Code: BRC1031B
Description: Mushroom, Shimeji, cooked, without oil, unsalted, BrazilPleurotus ostreatus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (45 g) |
---|---|---|---|
Energy | kJ | 210 | 94 |
Energy | kcal | 50 | 22 |
Moisture | g | 83,5 | 37,6 |
Total carbohydrates | g | 10,7 | 4,79 |
Available carbohydrates | g | 3,88 | 1,75 |
Proteins | g | 4,09 | 1,84 |
Lipids | g | 0,56 | 0,25 |
Fiber | g | 6,77 | 3,05 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,22 | 0,55 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | NA | NA |
Total monounsaturated fatty acids | g | NA | NA |
Total polyunsaturated fatty acids | g | NA | NA |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 1,19 | 0,53 |
Iron | mg | 1,54 | 0,69 |
Sodium | mg | 0,91 | 0,41 |
Magnesium | mg | 21,1 | 9,51 |
Phosphor | mg | 174 | 78,6 |
Potassium | mg | 506 | 227 |
Manganese | mg | 0,13 | 0,06 |
Zinc | mg | 1,38 | 0,62 |
Copper | mg | 0,27 | 0,12 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,77 | 0,35 |
Riboflavin | mg | 0,66 | 0,30 |
Niacin | mg | 31,2 | 14,0 |
Pyridoxine (B6) | mg | 0,39 | 0,17 |
Cobalamin (B12) | mcg | NA | NA |
Vitamin C | mg | NA | NA |
Folate | mcg | NA | NA |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
