Code: BRC1036F
Description: Meat, turkey, thigh, fried (with soy oil), with saltMeleagris gallopavo
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 848 |
Energy | kcal | 204 |
Moisture | g | 64,8 |
Total carbohydrates | g | 0,00 |
Available carbohydrates | g | 0,00 |
Proteins | g | 19,7 |
Lipids | g | 13,9 |
Fiber | g | 0,00 |
Alcohol | g | 0,00 |
Ash | g | 1,56 |
Cholesterol | mg | 93,8 |
Total saturated fatty acids | g | 3,51 |
Total monounsaturated fatty acids | g | 3,89 |
Total polyunsaturated fatty acids | g | 5,39 |
Trans fatty acids | g | 0,00 |
Calcium | mg | 18,7 |
Iron | mg | 1,79 |
Sodium | mg | 248 |
Magnesium | mg | 18,3 |
Phosphor | mg | 164 |
Potassium | mg | 268 |
Manganese | mg | 0,02 |
Zinc | mg | 3,38 |
Copper | mg | 0,15 |
Selenium | mcg | 28,8 |
Vitamin A | mcg | 1,33 |
Vitamin A | mcg | 1,33 |
Vitamin D | mcg | NA |
Alpha-tocopherol (vitamin E) | mg | 0,08 |
Thiamine | mg | 0,05 |
Riboflavin | mg | 0,21 |
Niacin | mg | 2,57 |
Pyridoxine (B6) | mg | 0,22 |
Cobalamin (B12) | mcg | 0,28 |
Vitamin C | mg | 0,00 |
Folate | mcg | 10,9 |
Added salt | g | 0,00 |
Added sugar | g | 0,45 |
