Code: BRC1039F
Description: Meat, turkey, thigh, braised (with soy oil, onion and garlic), with saltMeleagris gallopavo
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 808 |
Energy | kcal | 193 |
Moisture | g | 63,7 |
Total carbohydrates | g | 0,68 |
Available carbohydrates | g | 0,56 |
Proteins | g | 22,6 |
Lipids | g | 11,2 |
Fiber | g | 0,12 |
Alcohol | g | 0,00 |
Ash | g | 1,30 |
Cholesterol | mg | 106 |
Total saturated fatty acids | g | 3,26 |
Total monounsaturated fatty acids | g | 3,35 |
Total polyunsaturated fatty acids | g | 3,40 |
Trans fatty acids | g | NA |
Calcium | mg | 18,7 |
Iron | mg | 1,73 |
Sodium | mg | 36,8 |
Magnesium | mg | 19,0 |
Phosphor | mg | 157 |
Potassium | mg | 149 |
Manganese | mg | 0,04 |
Zinc | mg | 3,85 |
Copper | mg | 0,10 |
Selenium | mcg | 32,8 |
Vitamin A | mcg | 0,83 |
Vitamin A | mcg | 0,83 |
Vitamin D | mcg | NA |
Alpha-tocopherol (vitamin E) | mg | 0,14 |
Thiamine | mg | 0,06 |
Riboflavin | mg | 0,25 |
Niacin | mg | 2,19 |
Pyridoxine (B6) | mg | 0,26 |
Cobalamin (B12) | mcg | 0,24 |
Vitamin C | mg | 0,41 |
Folate | mcg | 6,83 |
Added salt | g | 0,00 |
Added sugar | g | 0,45 |
