Code: BRC1042F
Description: Meat, turkey, breast, braised (with soy oil, onion and garlic), with saltMeleagris gallopavo
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 606 |
Energy | kcal | 144 |
Moisture | g | 66,4 |
Total carbohydrates | g | 0,68 |
Available carbohydrates | g | 0,56 |
Proteins | g | 28,3 |
Lipids | g | 3,09 |
Fiber | g | 0,12 |
Alcohol | g | 0,00 |
Ash | g | 1,50 |
Cholesterol | mg | 45,3 |
Total saturated fatty acids | g | 0,46 |
Total monounsaturated fatty acids | g | 0,74 |
Total polyunsaturated fatty acids | g | 1,20 |
Trans fatty acids | g | NA |
Calcium | mg | 10,6 |
Iron | mg | 0,80 |
Sodium | mg | 38,0 |
Magnesium | mg | 25,0 |
Phosphor | mg | 169 |
Potassium | mg | 150 |
Manganese | mg | 0,02 |
Zinc | mg | 1,50 |
Copper | mg | 0,04 |
Selenium | mcg | 28,4 |
Vitamin A | mcg | 2,35 |
Vitamin A | mcg | 2,35 |
Vitamin D | mcg | 0,09 |
Alpha-tocopherol (vitamin E) | mg | 0,19 |
Thiamine | mg | 0,04 |
Riboflavin | mg | 0,20 |
Niacin | mg | 7,92 |
Pyridoxine (B6) | mg | 0,64 |
Cobalamin (B12) | mcg | 0,87 |
Vitamin C | mg | 0,41 |
Folate | mcg | 5,12 |
Added salt | g | 0,00 |
Added sugar | g | 0,45 |
