Code: BRC1043F
Description: Meat, turkey, breast, stewed (with tomato and bell pepper), with soy oil, onion and garlic, with saltMeleagris gallopavo
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 523 |
Energy | kcal | 124 |
Moisture | g | 70,3 |
Total carbohydrates | g | 1,31 |
Available carbohydrates | g | 1,01 |
Proteins | g | 24,0 |
Lipids | g | 2,57 |
Fiber | g | 0,29 |
Alcohol | g | 0,00 |
Ash | g | 1,81 |
Cholesterol | mg | 38,1 |
Total saturated fatty acids | g | 0,38 |
Total monounsaturated fatty acids | g | 0,61 |
Total polyunsaturated fatty acids | g | 0,98 |
Trans fatty acids | g | NA |
Calcium | mg | 12,6 |
Iron | mg | 0,80 |
Sodium | mg | 236 |
Magnesium | mg | 22,5 |
Phosphor | mg | 146 |
Potassium | mg | 162 |
Manganese | mg | 0,05 |
Zinc | mg | 1,30 |
Copper | mg | 0,05 |
Selenium | mcg | 23,9 |
Vitamin A | mcg | 9,89 |
Vitamin A | mcg | 8,33 |
Vitamin D | mcg | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,27 |
Thiamine | mg | 0,04 |
Riboflavin | mg | 0,17 |
Niacin | mg | 6,73 |
Pyridoxine (B6) | mg | 0,55 |
Cobalamin (B12) | mcg | 0,73 |
Vitamin C | mg | 8,67 |
Folate | mcg | 7,50 |
Added salt | g | 0,00 |
Added sugar | g | 0,45 |
