Code: BRC1048F
Description: Meat, pork, loin, breaded, wihtout salt(beef, pork, loin, wheat flour, breadcrumbs, egg, fried (with soy oil), wihtout salt)Sus ssp.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 1407 |
Energy | kcal | 337 |
Moisture | g | 39,5 |
Total carbohydrates | g | 14,7 |
Available carbohydrates | g | 14,0 |
Proteins | g | 24,3 |
Lipids | g | 20,3 |
Fiber | g | 0,71 |
Alcohol | g | 0,00 |
Ash | g | 1,23 |
Cholesterol | mg | 109 |
Total saturated fatty acids | g | 5,91 |
Total monounsaturated fatty acids | g | 7,07 |
Total polyunsaturated fatty acids | g | 6,03 |
Trans fatty acids | g | 0,05 |
Calcium | mg | 13,4 |
Iron | mg | 1,88 |
Sodium | mg | 105 |
Magnesium | mg | 34,5 |
Phosphor | mg | 237 |
Potassium | mg | 362 |
Manganese | mg | 0,21 |
Zinc | mg | 2,32 |
Copper | mg | 0,08 |
Selenium | mcg | 13,9 |
Vitamin A | mcg | 15,8 |
Vitamin A | mcg | 15,7 |
Vitamin D | mcg | 0,56 |
Alpha-tocopherol (vitamin E) | mg | 0,93 |
Thiamine | mg | 0,85 |
Riboflavin | mg | 0,06 |
Niacin | mg | 13,1 |
Pyridoxine (B6) | mg | 0,01 |
Cobalamin (B12) | mcg | 0,57 |
Vitamin C | mg | tr |
Folate | mcg | 45,0 |
Added salt | g | NA |
Added sugar | g | NA |
