Code: BRC1049B
Description: Puree, potato, pumpkin, with butter, milk, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (80 g) | Full soup spoon (45 g) |
---|---|---|---|---|
Energy | kJ | 310 | 248 | 139 |
Energy | kcal | 75 | 59 | 33 |
Moisture | g | 85,9 | 68,7 | 38,7 |
Total carbohydrates | g | 7,51 | 6,01 | 3,38 |
Available carbohydrates | g | 5,86 | 4,68 | 2,63 |
Proteins | g | 1,40 | 1,12 | 0,63 |
Lipids | g | 4,71 | 3,77 | 2,12 |
Fiber | g | 1,66 | 1,32 | 0,74 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,48 | 0,38 | 0,21 |
Cholesterol | mg | 11,9 | 9,55 | 5,37 |
Total saturated fatty acids | g | 2,80 | 2,24 | 1,26 |
Total monounsaturated fatty acids | g | 1,20 | 0,96 | 0,54 |
Total polyunsaturated fatty acids | g | 0,10 | 0,08 | 0,05 |
Trans fatty acids | g | 0,14 | 0,11 | 0,06 |
Calcium | mg | 13,8 | 11,0 | 6,21 |
Iron | mg | 0,09 | 0,07 | 0,04 |
Sodium | mg | 7,58 | 6,06 | 3,41 |
Magnesium | mg | 3,94 | 3,15 | 1,77 |
Phosphor | mg | 22,6 | 18,0 | 10,2 |
Potassium | mg | 141 | 112 | 63,6 |
Manganese | mg | 0,03 | 0,03 | 0,01 |
Zinc | mg | 0,15 | 0,12 | 0,07 |
Copper | mg | 0,05 | 0,04 | 0,02 |
Selenium | mcg | 1,08 | 0,86 | 0,48 |
Vitamin A | mcg | 202 | 162 | 91,3 |
Vitamin A | mcg | 129 | 103 | 58,1 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,74 | 0,59 | 0,33 |
Thiamine | mg | 0,03 | 0,02 | 0,01 |
Riboflavin | mg | 0,02 | 0,02 | 0,01 |
Niacin | mg | 0,14 | 0,12 | 0,06 |
Pyridoxine (B6) | mg | 0,06 | 0,04 | 0,03 |
Cobalamin (B12) | mcg | 0,04 | 0,04 | 0,02 |
Vitamin C | mg | 4,56 | 3,65 | 2,05 |
Folate | mcg | 4,78 | 3,82 | 2,15 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
