Code: BRC1060A
Description: Sandwich, grilled chicken burger, bread, with mozzarella cheese, lettuce, tomato and mayonnaise
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (160 g) |
---|---|---|---|
Energy | kJ | 1003 | 1605 |
Energy | kcal | 240 | 383 |
Moisture | g | 52,2 | 83,6 |
Total carbohydrates | g | 23,2 | 37,1 |
Available carbohydrates | g | 22,0 | 35,2 |
Proteins | g | 10,6 | 17,0 |
Lipids | g | 11,9 | 19,0 |
Fiber | g | 1,19 | 1,90 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,03 | 3,25 |
Cholesterol | mg | 49,0 | 78,4 |
Total saturated fatty acids | g | 3,94 | 6,30 |
Total monounsaturated fatty acids | g | 3,30 | 5,28 |
Total polyunsaturated fatty acids | g | 2,86 | 4,57 |
Trans fatty acids | g | 0,23 | 0,36 |
Calcium | mg | 140 | 225 |
Iron | mg | 1,73 | 2,77 |
Sodium | mg | 538 | 861 |
Magnesium | mg | 18,1 | 28,9 |
Phosphor | mg | 161 | 257 |
Potassium | mg | 136 | 218 |
Manganese | mg | 0,12 | 0,19 |
Zinc | mg | 2,12 | 3,40 |
Copper | mg | 0,04 | 0,06 |
Selenium | mcg | 9,62 | 15,4 |
Vitamin A | mcg | 43,1 | 69,0 |
Vitamin A | mcg | 30,4 | 48,6 |
Vitamin D | mcg | 0,15 | 0,24 |
Alpha-tocopherol (vitamin E) | mg | 0,33 | 0,52 |
Thiamine | mg | 0,06 | 0,10 |
Riboflavin | mg | 0,11 | 0,18 |
Niacin | mg | 1,70 | 2,71 |
Pyridoxine (B6) | mg | 0,21 | 0,33 |
Cobalamin (B12) | mcg | 0,85 | 1,36 |
Vitamin C | mg | 2,22 | 3,55 |
Folate | mcg | 47,7 | 76,3 |
Added salt | g | NA | NA |
Added sugar | g | 0,00 | 0,00 |
