Code: BRC1061B
Description: Seaweed, agar agar, powder, BrazilGelidium cartilagineum (L.) Gaillon
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Shallow soup spoon (14 g) | (120 g) |
---|---|---|---|---|
Energy | kJ | 1422 | 199 | 1706 |
Energy | kcal | 336 | 46 | 402 |
Moisture | g | 8,68 | 1,22 | 10,4 |
Total carbohydrates | g | 80,9 | 11,3 | 97,1 |
Available carbohydrates | g | 73,2 | 10,2 | 87,8 |
Proteins | g | 6,21 | 0,87 | 7,45 |
Lipids | g | 0,30 | 0,04 | 0,36 |
Fiber | g | 7,70 | 1,08 | 9,24 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 3,93 | 0,55 | 4,72 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,06 | 0,01 | 0,07 |
Total monounsaturated fatty acids | g | 0,03 | 0,00 | 0,03 |
Total polyunsaturated fatty acids | g | 0,10 | 0,01 | 0,12 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 625 | 87,5 | 750 |
Iron | mg | 21,4 | 3,00 | 25,7 |
Sodium | mg | 102 | 14,3 | 122 |
Magnesium | mg | 770 | 107 | 924 |
Phosphor | mg | 52,0 | 7,28 | 62,4 |
Potassium | mg | 1125 | 157 | 1350 |
Manganese | mg | 4,30 | 0,60 | 5,16 |
Zinc | mg | 5,80 | 0,81 | 6,96 |
Copper | mg | 0,61 | 0,09 | 0,73 |
Selenium | mcg | 7,40 | 1,04 | 8,88 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 5,00 | 0,70 | 6,00 |
Thiamine | mg | 0,01 | 0,00 | 0,01 |
Riboflavin | mg | 0,22 | 0,03 | 0,27 |
Niacin | mg | 0,20 | 0,03 | 0,24 |
Pyridoxine (B6) | mg | 0,30 | 0,04 | 0,36 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 |
Folate | mcg | 0,00 | 0,00 | 0,00 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 | 0,00 |
Vegetable protein | g | 6,21 | 0,87 | 7,45 |
Animal protein | g | 0,00 | 0,00 | 0,00 |
