Code: BRC1067B
Description: Salad, lettuce, with raw beetroot, with olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 225 |
Energy | kcal | 54 |
Moisture | g | 87,8 |
Total carbohydrates | g | 7,05 |
Available carbohydrates | g | 4,38 |
Proteins | g | 1,54 |
Lipids | g | 2,78 |
Fiber | g | 2,67 |
Alcohol | g | 0,00 |
Ash | g | 1,04 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 0,49 |
Total monounsaturated fatty acids | g | 1,97 |
Total polyunsaturated fatty acids | g | 0,35 |
Trans fatty acids | g | 0,00 |
Calcium | mg | 23,2 |
Iron | mg | 0,50 |
Sodium | mg | 7,28 |
Magnesium | mg | 17,5 |
Phosphor | mg | 21,4 |
Potassium | mg | 338 |
Manganese | mg | 0,85 |
Zinc | mg | 0,41 |
Copper | mg | 0,06 |
Selenium | mcg | 0,19 |
Vitamin A | mcg | 146 |
Vitamin A | mcg | 73,5 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,58 |
Thiamine | mg | 0,06 |
Riboflavin | mg | 0,04 |
Niacin | mg | 0,37 |
Pyridoxine (B6) | mg | 0,04 |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | 9,17 |
Folate | mcg | 80,8 |
Added salt | g | 0,00 |
Added sugar | g | 0,32 |
