Code: BRC1073B
Description: Salad, chard, with tomato, with olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 180 |
Energy | kcal | 43 |
Moisture | g | 91,4 |
Total carbohydrates | g | 4,03 |
Available carbohydrates | g | 2,67 |
Proteins | g | 1,17 |
Lipids | g | 2,82 |
Fiber | g | 1,36 |
Alcohol | g | 0,00 |
Ash | g | 0,82 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 0,42 |
Total monounsaturated fatty acids | g | 1,98 |
Total polyunsaturated fatty acids | g | 0,36 |
Trans fatty acids | g | 0,00 |
Calcium | mg | 21,2 |
Iron | mg | 0,29 |
Sodium | mg | 2,31 |
Magnesium | mg | 9,87 |
Phosphor | mg | 28,4 |
Potassium | mg | 205 |
Manganese | mg | 0,08 |
Zinc | mg | 0,21 |
Copper | mg | 0,08 |
Selenium | mcg | 0,45 |
Vitamin A | mcg | 187 |
Vitamin A | mcg | 93,7 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,16 |
Thiamine | mg | 0,07 |
Riboflavin | mg | 0,01 |
Niacin | mg | tr |
Pyridoxine (B6) | mg | 0,08 |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | 17,8 |
Folate | mcg | 11,5 |
Added salt | g | 0,00 |
Added sugar | g | 0,32 |
