Code: BRC1074B
Description: Garlic, powderAllium sativum L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full coffee spoon (4 g) | Shallow coffee spoon (1 g) |
---|---|---|---|---|
Energy | kJ | 1464 | 58 | 14 |
Energy | kcal | 346 | 13 | 3 |
Moisture | g | 6,45 | 0,26 | 0,06 |
Total carbohydrates | g | 72,7 | 2,91 | 0,73 |
Available carbohydrates | g | 63,7 | 2,55 | 0,64 |
Proteins | g | 16,6 | 0,66 | 0,17 |
Lipids | g | 0,73 | 0,03 | 0,01 |
Fiber | g | 9,00 | 0,36 | 0,09 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 3,54 | 0,14 | 0,04 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,25 | 0,01 | 0,00 |
Total monounsaturated fatty acids | g | 0,12 | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,18 | 0,01 | 0,00 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 79,0 | 3,16 | 0,79 |
Iron | mg | 5,65 | 0,23 | 0,06 |
Sodium | mg | 60,0 | 2,40 | 0,60 |
Magnesium | mg | 77,0 | 3,08 | 0,77 |
Phosphor | mg | 414 | 16,6 | 4,14 |
Potassium | mg | 1193 | 47,7 | 11,9 |
Manganese | mg | 0,98 | 0,04 | 0,01 |
Zinc | mg | 2,99 | 0,12 | 0,03 |
Copper | mg | 0,53 | 0,02 | 0,01 |
Selenium | mcg | 23,9 | 0,96 | 0,24 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,67 | 0,03 | 0,01 |
Thiamine | mg | 0,44 | 0,02 | 0,00 |
Riboflavin | mg | 0,14 | 0,01 | 0,00 |
Niacin | mg | 0,80 | 0,03 | 0,01 |
Pyridoxine (B6) | mg | 1,65 | 0,07 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 1,20 | 0,05 | 0,01 |
Folate | mcg | 47,0 | 1,88 | 0,47 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
