Code: BRC1096A
Description: Pasta, wheat, with beef/muscle, parsley, black pepper, with soy oil and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|
Energy | kJ | 727 | 363 | 800 | 654 |
Energy | kcal | 173 | 86 | 190 | 155 |
Moisture | g | 63,8 | 31,9 | 70,2 | 57,4 |
Total carbohydrates | g | 20,5 | 10,2 | 22,5 | 18,4 |
Available carbohydrates | g | 19,6 | 9,79 | 21,5 | 17,6 |
Proteins | g | 8,39 | 4,19 | 9,23 | 7,55 |
Lipids | g | 6,61 | 3,31 | 7,28 | 5,95 |
Fiber | g | 0,90 | 0,45 | 0,99 | 0,81 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,69 | 0,34 | 0,75 | 0,62 |
Cholesterol | mg | 12,3 | 6,13 | 13,5 | 11,0 |
Total saturated fatty acids | g | 1,43 | 0,71 | 1,57 | 1,28 |
Total monounsaturated fatty acids | g | 1,75 | 0,88 | 1,93 | 1,58 |
Total polyunsaturated fatty acids | g | 3,16 | 1,58 | 3,48 | 2,85 |
Trans fatty acids | g | 0,08 | 0,04 | 0,09 | 0,07 |
Calcium | mg | 10,0 | 5,01 | 11,0 | 9,02 |
Iron | mg | 0,71 | 0,36 | 0,78 | 0,64 |
Sodium | mg | 132 | 66,3 | 145 | 119 |
Magnesium | mg | 4,21 | 2,11 | 4,63 | 3,79 |
Phosphor | mg | 65,8 | 32,9 | 72,4 | 59,2 |
Potassium | mg | 105 | 53,0 | 116 | 95,3 |
Manganese | mg | 0,19 | 0,09 | 0,20 | 0,17 |
Zinc | mg | 1,46 | 0,73 | 1,61 | 1,32 |
Copper | mg | 0,08 | 0,04 | 0,08 | 0,07 |
Selenium | mcg | 1,38 | 0,69 | 1,52 | 1,24 |
Vitamin A | mcg | 8,72 | 4,36 | 9,59 | 7,84 |
Vitamin A | mcg | 4,58 | 2,29 | 5,04 | 4,13 |
Vitamin D | mcg | 0,05 | 0,03 | 0,06 | 0,05 |
Alpha-tocopherol (vitamin E) | mg | 0,36 | 0,18 | 0,39 | 0,32 |
Thiamine | mg | 0,04 | 0,02 | 0,04 | 0,04 |
Riboflavin | mg | 0,01 | 0,01 | 0,01 | 0,01 |
Niacin | mg | 1,25 | 0,62 | 1,37 | 1,12 |
Pyridoxine (B6) | mg | 0,03 | 0,02 | 0,04 | 0,03 |
Cobalamin (B12) | mcg | 0,24 | 0,12 | 0,27 | 0,22 |
Vitamin C | mg | 1,56 | 0,78 | 1,72 | 1,40 |
Folate | mcg | 50,3 | 25,2 | 55,4 | 45,3 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,32 | 0,16 | 0,35 | 0,29 |
