Code: BRC1099A
Description: Pasta, whole wheat, with beef muscle, parsley, black pepper, with soy oil and garlic, without salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|
Energy | kJ | 720 | 359 | 791 | 647 |
Energy | kcal | 172 | 85 | 188 | 154 |
Moisture | g | 63,6 | 31,8 | 69,9 | 57,2 |
Total carbohydrates | g | 20,0 | 10,0 | 22,1 | 18,0 |
Available carbohydrates | g | 17,3 | 8,66 | 19,1 | 15,6 |
Proteins | g | 9,34 | 4,67 | 10,3 | 8,41 |
Lipids | g | 6,61 | 3,30 | 7,27 | 5,95 |
Fiber | g | 2,73 | 1,36 | 3,00 | 2,45 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,45 | 0,23 | 0,50 | 0,41 |
Cholesterol | mg | 10,1 | 5,05 | 11,1 | 9,10 |
Total saturated fatty acids | g | 1,43 | 0,72 | 1,58 | 1,29 |
Total monounsaturated fatty acids | g | 1,72 | 0,86 | 1,90 | 1,55 |
Total polyunsaturated fatty acids | g | 3,16 | 1,58 | 3,48 | 2,85 |
Trans fatty acids | g | 0,06 | 0,03 | 0,06 | 0,05 |
Calcium | mg | 12,3 | 6,13 | 13,5 | 11,0 |
Iron | mg | 0,87 | 0,43 | 0,95 | 0,78 |
Sodium | mg | 12,8 | 6,39 | 14,1 | 11,5 |
Magnesium | mg | 12,8 | 6,39 | 14,1 | 11,5 |
Phosphor | mg | 74,8 | 37,4 | 82,3 | 67,3 |
Potassium | mg | 119 | 59,8 | 131 | 107 |
Manganese | mg | 0,27 | 0,13 | 0,30 | 0,24 |
Zinc | mg | 1,51 | 0,76 | 1,66 | 1,36 |
Copper | mg | 0,09 | 0,05 | 0,10 | 0,08 |
Selenium | mcg | 1,98 | 0,99 | 2,17 | 1,78 |
Vitamin A | mcg | 10,4 | 5,20 | 11,4 | 9,35 |
Vitamin A | mcg | 5,42 | 2,71 | 5,96 | 4,88 |
Vitamin D | mcg | 0,05 | 0,03 | 0,06 | 0,05 |
Alpha-tocopherol (vitamin E) | mg | 0,39 | 0,20 | 0,43 | 0,35 |
Thiamine | mg | 0,08 | 0,04 | 0,08 | 0,07 |
Riboflavin | mg | 0,04 | 0,02 | 0,05 | 0,04 |
Niacin | mg | 1,76 | 0,88 | 1,93 | 1,58 |
Pyridoxine (B6) | mg | 0,09 | 0,04 | 0,09 | 0,08 |
Cobalamin (B12) | mcg | 0,24 | 0,12 | 0,27 | 0,22 |
Vitamin C | mg | 1,66 | 0,83 | 1,83 | 1,50 |
Folate | mcg | 15,7 | 7,86 | 17,3 | 14,2 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
