Code: BRC1102A
Description: Pasta, whole wheat, with meet beef muscle, parsley, black pepper, with butter, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|
Energy | kJ | 660 | 329 | 725 | 593 |
Energy | kcal | 157 | 78 | 172 | 141 |
Moisture | g | 65,1 | 32,6 | 71,7 | 58,6 |
Total carbohydrates | g | 19,2 | 9,59 | 21,1 | 17,3 |
Available carbohydrates | g | 16,5 | 8,27 | 18,2 | 14,9 |
Proteins | g | 9,77 | 4,88 | 10,7 | 8,79 |
Lipids | g | 5,18 | 2,59 | 5,69 | 4,66 |
Fiber | g | 2,64 | 1,32 | 2,91 | 2,38 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,73 | 0,36 | 0,80 | 0,65 |
Cholesterol | mg | 19,8 | 9,89 | 21,8 | 17,8 |
Total saturated fatty acids | g | 2,76 | 1,38 | 3,04 | 2,49 |
Total monounsaturated fatty acids | g | 1,49 | 0,74 | 1,64 | 1,34 |
Total polyunsaturated fatty acids | g | 0,24 | 0,12 | 0,26 | 0,22 |
Trans fatty acids | g | 0,15 | 0,07 | 0,16 | 0,13 |
Calcium | mg | 11,8 | 5,90 | 13,0 | 10,6 |
Iron | mg | 0,87 | 0,44 | 0,96 | 0,78 |
Sodium | mg | 133 | 66,9 | 147 | 120 |
Magnesium | mg | 12,5 | 6,24 | 13,7 | 11,2 |
Phosphor | mg | 73,0 | 36,5 | 80,3 | 65,7 |
Potassium | mg | 104 | 52,2 | 114 | 94,0 |
Manganese | mg | 0,26 | 0,13 | 0,28 | 0,23 |
Zinc | mg | 1,61 | 0,80 | 1,77 | 1,44 |
Copper | mg | 0,08 | 0,04 | 0,08 | 0,07 |
Selenium | mcg | 1,92 | 0,96 | 2,11 | 1,73 |
Vitamin A | mcg | 44,1 | 22,1 | 48,6 | 39,7 |
Vitamin A | mcg | 39,5 | 19,8 | 43,5 | 35,6 |
Vitamin D | mcg | 0,06 | 0,03 | 0,06 | 0,05 |
Alpha-tocopherol (vitamin E) | mg | 0,31 | 0,15 | 0,34 | 0,28 |
Thiamine | mg | 0,07 | 0,03 | 0,08 | 0,06 |
Riboflavin | mg | 0,04 | 0,02 | 0,04 | 0,04 |
Niacin | mg | 1,79 | 0,90 | 1,97 | 1,61 |
Pyridoxine (B6) | mg | 0,07 | 0,04 | 0,08 | 0,06 |
Cobalamin (B12) | mcg | 0,28 | 0,14 | 0,31 | 0,25 |
Vitamin C | mg | 0,76 | 0,38 | 0,83 | 0,68 |
Folate | mcg | 16,1 | 8,05 | 17,7 | 14,5 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,32 | 0,16 | 0,35 | 0,29 |
