Code: BRC1107A
Description: Pizza, ricotta cheese with nuts, homemade(dough (wheat flour, oil, yeast, salt and sugar), ricotta cheese, nuts, with condensed milk)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 1260 |
Energy | kcal | 299 |
Moisture | g | 32,5 |
Total carbohydrates | g | 46,7 |
Available carbohydrates | g | 45,0 |
Proteins | g | 10,3 |
Lipids | g | 8,27 |
Fiber | g | 1,75 |
Alcohol | g | 0,00 |
Ash | g | 2,15 |
Cholesterol | mg | 22,9 |
Total saturated fatty acids | g | 2,52 |
Total monounsaturated fatty acids | g | 1,74 |
Total polyunsaturated fatty acids | g | 3,26 |
Trans fatty acids | g | 0,12 |
Calcium | mg | 96,0 |
Iron | mg | 3,27 |
Sodium | mg | 513 |
Magnesium | mg | 29,3 |
Phosphor | mg | 141 |
Potassium | mg | 167 |
Manganese | mg | 0,46 |
Zinc | mg | 0,79 |
Copper | mg | 0,13 |
Selenium | mcg | 5,11 |
Vitamin A | mcg | 20,6 |
Vitamin A | mcg | 37,4 |
Vitamin D | mcg | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,45 |
Thiamine | mg | 0,15 |
Riboflavin | mg | 0,09 |
Niacin | mg | 0,76 |
Pyridoxine (B6) | mg | 0,02 |
Cobalamin (B12) | mcg | 0,16 |
Vitamin C | mg | 0,04 |
Folate | mcg | 111 |
Added salt | g | NA |
Added sugar | g | NA |
