Code: BRC1109B
Description: Fennel, bulb, raw (imported date)Foeniculum vulgare
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (25 g) |
---|---|---|---|
Energy | kJ | 125 | 31 |
Energy | kcal | 30 | 7 |
Moisture | g | 90,2 | 22,6 |
Total carbohydrates | g | 7,31 | 1,83 |
Available carbohydrates | g | 4,21 | 1,05 |
Proteins | g | 1,24 | 0,31 |
Lipids | g | 0,20 | 0,05 |
Fiber | g | 3,10 | 0,78 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,05 | 0,26 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,09 | 0,02 |
Total monounsaturated fatty acids | g | 0,07 | 0,02 |
Total polyunsaturated fatty acids | g | 0,17 | 0,04 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 49,0 | 12,3 |
Iron | mg | 0,73 | 0,18 |
Sodium | mg | 52,0 | 13,0 |
Magnesium | mg | 17,0 | 4,25 |
Phosphor | mg | 50,0 | 12,5 |
Potassium | mg | 414 | 103 |
Manganese | mg | 0,19 | 0,05 |
Zinc | mg | 0,20 | 0,05 |
Copper | mg | 0,07 | 0,02 |
Selenium | mcg | 0,70 | 0,18 |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | 48,0 | 12,0 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,58 | 0,15 |
Thiamine | mg | 0,01 | 0,00 |
Riboflavin | mg | 0,03 | 0,01 |
Niacin | mg | 0,64 | 0,16 |
Pyridoxine (B6) | mg | 0,05 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 12,0 | 3,00 |
Folate | mcg | 27,0 | 6,75 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 |
Vegetable protein | g | 1,24 | 0,31 |
Animal protein | g | 0,00 | 0,00 |
