Code: BRC1116A
Description: Basmati rice (jasmine), cooked, with soy oil, onion and garlic, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 555 |
Energy | kcal | 131 |
Moisture | g | 67,6 |
Total carbohydrates | g | 27,3 |
Available carbohydrates | g | 26,8 |
Proteins | g | 2,68 |
Lipids | g | 1,37 |
Fiber | g | 0,50 |
Alcohol | g | 0,00 |
Ash | g | 1,10 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 0,24 |
Total monounsaturated fatty acids | g | 0,34 |
Total polyunsaturated fatty acids | g | 0,73 |
Trans fatty acids | g | 0,01 |
Calcium | mg | 10,4 |
Iron | mg | 1,15 |
Sodium | mg | 412 |
Magnesium | mg | 12,2 |
Phosphor | mg | 44,2 |
Potassium | mg | 47,2 |
Manganese | mg | 0,01 |
Zinc | mg | 0,48 |
Copper | mg | 0,10 |
Selenium | mcg | 7,15 |
Vitamin A | mcg | 0,00 |
Vitamin A | mcg | 0,00 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,18 |
Thiamine | mg | 0,16 |
Riboflavin | mg | 0,01 |
Niacin | mg | 1,39 |
Pyridoxine (B6) | mg | 0,10 |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | 0,41 |
Folate | mcg | 91,8 |
Added salt | g | 0,00 |
Added sugar | g | 0,47 |
