Code: BRC1121A
Description: Beverage, meal replacement - rice-based vegetable drink, with powder chocolate, with sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 ml) | Small american cup (165 ml) |
---|---|---|---|---|
Moisture | g | 74,8 | 179 | 123 |
Total carbohydrates | g | 22,1 | 53,0 | 36,4 |
Available carbohydrates | g | 21,8 | 52,4 | 36,0 |
Proteins | g | 1,08 | 2,58 | 1,78 |
Lipids | g | 1,17 | 2,80 | 1,92 |
Fiber | g | 0,25 | 0,60 | 0,42 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,53 | 1,28 | 0,88 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,21 | 0,49 | 0,34 |
Total monounsaturated fatty acids | g | 0,65 | 1,55 | 1,07 |
Total polyunsaturated fatty acids | g | 262 | 631 | 433 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 114 | 275 | 189 |
Iron | mg | 1,71 | 4,11 | 2,83 |
Sodium | mg | 35,7 | 85,6 | 58,8 |
Magnesium | mg | 61,8 | 148 | 102 |
Phosphor | mg | 122 | 294 | 202 |
Potassium | mg | 188 | 453 | 311 |
Manganese | mg | 0,36 | 0,86 | 0,59 |
Zinc | mg | 0,81 | 1,95 | 1,34 |
Copper | mg | 31,1 | 74,6 | 51,3 |
Selenium | mcg | 1,85 | 4,44 | 3,05 |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | 52,9 | 127 | 87,3 |
Vitamin D | mcg | 1,66 | 3,98 | 2,74 |
Alpha-tocopherol (vitamin E) | mg | 0,40 | 0,95 | 0,66 |
Thiamine | mg | 22,7 | 54,5 | 37,4 |
Riboflavin | mg | 119 | 286 | 196 |
Niacin | mg | 0,55 | 1,32 | 0,91 |
Pyridoxine (B6) | mg | 32,8 | 78,7 | 54,1 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 |
Folate | mcg | 4,95 | 11,9 | 8,16 |
Added salt | g | 6,00 | 14,4 | 9,90 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
