Code: BRC1123B
Description: Kohlrabi, boiled, without oil, without salt (imported date)Brassica oleracea var. gongylodes
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (50 g) |
---|---|---|---|
Energy | kJ | 139 | 69 |
Energy | kcal | 33 | 16 |
Moisture | g | 90,3 | 45,2 |
Total carbohydrates | g | 6,69 | 3,35 |
Available carbohydrates | g | 5,59 | 2,80 |
Proteins | g | 1,80 | 0,90 |
Lipids | g | 0,11 | 0,06 |
Fiber | g | 1,10 | 0,55 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,10 | 0,55 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,01 | 0,01 |
Total monounsaturated fatty acids | g | 0,01 | 0,00 |
Total polyunsaturated fatty acids | g | 0,05 | 0,03 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 25,0 | 12,5 |
Iron | mg | 0,40 | 0,20 |
Sodium | mg | 21,0 | 10,5 |
Magnesium | mg | 19,0 | 9,50 |
Phosphor | mg | 45,0 | 22,5 |
Potassium | mg | 340 | 170 |
Manganese | mg | 0,14 | 0,07 |
Zinc | mg | 0,31 | 0,16 |
Copper | mg | 0,13 | 0,07 |
Selenium | mcg | 0,80 | 0,40 |
Vitamin A | mcg | 4,00 | 2,00 |
Vitamin A | mcg | 2,00 | 1,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,52 | 0,26 |
Thiamine | mg | 0,04 | 0,02 |
Riboflavin | mg | 0,02 | 0,01 |
Niacin | mg | 0,39 | 0,20 |
Pyridoxine (B6) | mg | 0,15 | 0,08 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 54,0 | 27,0 |
Folate | mcg | 12,0 | 6,00 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 |
Vegetable protein | g | 1,80 | 0,90 |
Animal protein | g | 0,00 | 0,00 |
