Code: BRC1137B
Description: Mushrooms, raw (average of different varieties), Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (20 g) |
---|---|---|---|
Energy | kJ | 128 | 25 |
Energy | kcal | 31 | 6 |
Moisture | g | 90,3 | 18,1 |
Total carbohydrates | g | 6,42 | 1,28 |
Available carbohydrates | g | 2,74 | 0,55 |
Proteins | g | 2,12 | 0,42 |
Lipids | g | 0,43 | 0,09 |
Fiber | g | 3,68 | 0,74 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,77 | 0,15 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,04 | 0,01 |
Total monounsaturated fatty acids | g | 0,04 | 0,01 |
Total polyunsaturated fatty acids | g | 0,05 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 9,36 | 1,87 |
Iron | mg | 5,99 | 1,20 |
Sodium | mg | 13,9 | 2,78 |
Magnesium | mg | 117 | 23,5 |
Phosphor | mg | 957 | 191 |
Potassium | mg | 2511 | 502 |
Manganese | mg | 2,06 | 0,41 |
Zinc | mg | 7,43 | 1,49 |
Copper | mg | 1,31 | 0,26 |
Selenium | mcg | 5,47 | 1,09 |
Vitamin A | mcg | 16,6 | 3,32 |
Vitamin A | mcg | 8,38 | 1,68 |
Vitamin D | mcg | 0,70 | 0,14 |
Alpha-tocopherol (vitamin E) | mg | tr | tr |
Thiamine | mg | 0,03 | 0,01 |
Riboflavin | mg | 0,54 | 0,11 |
Niacin | mg | 2,65 | 0,53 |
Pyridoxine (B6) | mg | 0,07 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,84 | 0,17 |
Folate | mcg | 22,9 | 4,58 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
