Code: BRC1142B
Description: Mushrooms, breaded, with salt (average of different types)(mushrooms, wheat flour, breadcrumbs, egg, fried (with soy oil), with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 742 |
Energy | kcal | 178 |
Moisture | g | 63,7 |
Total carbohydrates | g | 20,3 |
Available carbohydrates | g | 16,6 |
Proteins | g | 5,47 |
Lipids | g | 9,12 |
Fiber | g | 3,75 |
Alcohol | g | 0,00 |
Ash | g | 1,35 |
Cholesterol | mg | 39,7 |
Total saturated fatty acids | g | 1,59 |
Total monounsaturated fatty acids | g | 2,21 |
Total polyunsaturated fatty acids | g | 4,79 |
Trans fatty acids | g | 0,05 |
Calcium | mg | 10,5 |
Iron | mg | 2,01 |
Sodium | mg | 180 |
Magnesium | mg | 19,4 |
Phosphor | mg | 137 |
Potassium | mg | 309 |
Manganese | mg | 0,31 |
Zinc | mg | 1,04 |
Copper | mg | 0,15 |
Selenium | mcg | 11,2 |
Vitamin A | mcg | 17,5 |
Vitamin A | mcg | 17,4 |
Vitamin D | mcg | 0,37 |
Alpha-tocopherol (vitamin E) | mg | 0,74 |
Thiamine | mg | 0,49 |
Riboflavin | mg | 0,57 |
Niacin | mg | 22,4 |
Pyridoxine (B6) | mg | 0,18 |
Cobalamin (B12) | mcg | 0,09 |
Vitamin C | mg | 0,67 |
Folate | mcg | 54,6 |
Added salt | g | NA |
Added sugar | g | 0,32 |
