Code: BRC1143B
Description: Mushrooms, boiled, without oil, without salt (average of different types), BrazilAgaricus sp
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 198 |
Energy | kcal | 47 |
Moisture | g | 86,0 |
Total carbohydrates | g | 10,1 |
Available carbohydrates | g | 6,42 |
Proteins | g | 2,61 |
Lipids | g | 0,42 |
Fiber | g | 3,69 |
Alcohol | g | 0,00 |
Ash | g | 0,85 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 0,04 |
Total monounsaturated fatty acids | g | 0,03 |
Total polyunsaturated fatty acids | g | 0,07 |
Trans fatty acids | g | 0,00 |
Calcium | mg | 3,40 |
Iron | mg | 1,24 |
Sodium | mg | 81,0 |
Magnesium | mg | 15,7 |
Phosphor | mg | 96,9 |
Potassium | mg | 326 |
Manganese | mg | 0,15 |
Zinc | mg | 1,19 |
Copper | mg | 0,56 |
Selenium | mcg | 12,7 |
Vitamin A | mcg | NA |
Vitamin A | mcg | NA |
Vitamin D | mcg | 0,30 |
Alpha-tocopherol (vitamin E) | mg | NA |
Thiamine | mg | 0,29 |
Riboflavin | mg | 0,38 |
Niacin | mg | 19,0 |
Pyridoxine (B6) | mg | 1,36 |
Cobalamin (B12) | mcg | NA |
Vitamin C | mg | 1,43 |
Folate | mcg | 13,0 |
Added salt | g | 0,00 |
Added sugar | g | 0,00 |
