Code: BRC1145B
Description: Mushrooms, braised (with soy oil, onion and garlic), with salt (average of different types)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 246 |
Energy | kcal | 59 |
Moisture | g | 84,3 |
Total carbohydrates | g | 10,3 |
Available carbohydrates | g | 6,69 |
Proteins | g | 2,62 |
Lipids | g | 1,60 |
Lipids | g | NA |
Fiber | g | 3,63 |
Alcohol | g | 0,00 |
Ash | g | 1,17 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 0,22 |
Total monounsaturated fatty acids | g | 0,30 |
Total polyunsaturated fatty acids | g | 0,79 |
Trans fatty acids | g | 0,01 |
Calcium | mg | 4,12 |
Iron | mg | 1,20 |
Sodium | mg | 204 |
Magnesium | mg | 15,7 |
Phosphor | mg | 95,5 |
Potassium | mg | 324 |
Manganese | mg | 0,15 |
Zinc | mg | 1,15 |
Copper | mg | 0,54 |
Selenium | mcg | 12,1 |
Vitamin A | mcg | NA |
Vitamin D | mcg | 0,28 |
Alpha-tocopherol (vitamin E) | mg | 0,16 |
Thiamine | mg | 0,28 |
Riboflavin | mg | 0,36 |
Niacin | mg | 18,0 |
Pyridoxine (B6) | mg | 1,29 |
Cobalamin (B12) | mcg | NA |
Vitamin C | mg | 1,81 |
Folate | mcg | 13,0 |
Added salt | g | 0,00 |
Added sugar | g | 0,32 |
