Code: BRC1162A
Description: Vegan roulade, with tofu and vegetables, with salt(dough (rice flour, buckwheat, lentils, parsley and chives), tofu, tomato, carrot, zucchini, black pepper, with oil soy sauce, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 529 |
Energy | kcal | 125 |
Moisture | g | 68,4 |
Total carbohydrates | g | 25,1 |
Available carbohydrates | g | 22,5 |
Proteins | g | 4,14 |
Lipids | g | 1,48 |
Fiber | g | 2,53 |
Alcohol | g | 0,00 |
Ash | g | 0,94 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 0,26 |
Total monounsaturated fatty acids | g | 0,30 |
Total polyunsaturated fatty acids | g | 0,75 |
Trans fatty acids | g | 0,02 |
Calcium | mg | 22,0 |
Iron | mg | 3,08 |
Sodium | mg | 155 |
Magnesium | mg | 26,9 |
Phosphor | mg | 73,9 |
Potassium | mg | 158 |
Manganese | mg | 0,46 |
Zinc | mg | 1,51 |
Copper | mg | 0,11 |
Selenium | mcg | 0,48 |
Vitamin A | mcg | 78,3 |
Vitamin A | mcg | 41,7 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,33 |
Thiamine | mg | 0,30 |
Riboflavin | mg | 0,01 |
Niacin | mg | 0,41 |
Pyridoxine (B6) | mg | 0,33 |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | 26,3 |
Folate | mcg | 40,6 |
Added salt | g | 0,00 |
Added sugar | g | 0,47 |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
