Code: BRC1170A
Description: Rice with grains, with brown rice, with salt(brown rice, barley, quinoa, linseed, sesame, with soy oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 674 |
Energy | kcal | 161 |
Moisture | g | 63,8 |
Total carbohydrates | g | 24,1 |
Available carbohydrates | g | 19,2 |
Proteins | g | 4,70 |
Lipids | g | 6,19 |
Fiber | g | 4,87 |
Alcohol | g | 0,00 |
Ash | g | 1,28 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 0,99 |
Total monounsaturated fatty acids | g | 1,90 |
Total polyunsaturated fatty acids | g | 3,44 |
Trans fatty acids | g | 0,01 |
Calcium | mg | 62,6 |
Iron | mg | 1,03 |
Sodium | mg | 190 |
Magnesium | mg | 63,2 |
Phosphor | mg | 129 |
Potassium | mg | 156 |
Manganese | mg | 0,55 |
Zinc | mg | 0,95 |
Copper | mg | 0,17 |
Selenium | mcg | 5,47 |
Vitamin A | mcg | 10,4 |
Vitamin A | mcg | 5,23 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,38 |
Thiamine | mg | 0,12 |
Riboflavin | mg | 0,03 |
Niacin | mg | 0,60 |
Pyridoxine (B6) | mg | 0,10 |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | 1,02 |
Folate | mcg | 21,5 |
Added salt | g | NA |
Added sugar | g | 0,47 |
