Code: BRC1189B
Description: Salad, lettuce, with arugula and cucumber, with olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 148 |
Energy | kcal | 36 |
Moisture | g | 93,0 |
Total carbohydrates | g | 2,16 |
Available carbohydrates | g | 0,60 |
Proteins | g | 1,29 |
Lipids | g | 2,79 |
Fiber | g | 1,55 |
Alcohol | g | 0,00 |
Ash | g | 0,93 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 0,47 |
Total monounsaturated fatty acids | g | 1,96 |
Total polyunsaturated fatty acids | g | 0,35 |
Trans fatty acids | g | 0,00 |
Calcium | mg | 40,9 |
Iron | mg | 0,48 |
Sodium | mg | 130 |
Magnesium | mg | 13,1 |
Phosphor | mg | 20,1 |
Potassium | mg | 213 |
Manganese | mg | 0,16 |
Zinc | mg | 0,20 |
Copper | mg | 0,04 |
Selenium | mcg | 0,16 |
Vitamin A | mcg | 225 |
Vitamin A | mcg | 112 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,58 |
Thiamine | mg | 0,04 |
Riboflavin | mg | 0,05 |
Niacin | mg | 0,38 |
Pyridoxine (B6) | mg | tr |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | 20,7 |
Folate | mcg | 28,6 |
Added salt | g | 0,00 |
Added sugar | g | 0,32 |
