Code: BRC1192B
Description: Tomato sauce (sugo sauce), homemade, without salt, Brazil[tomato, parsley, black pepper, annatto, with soybean oil, onion and garlic, without salt]
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (20 g) |
---|---|---|---|
Energy | kJ | 189 | 37 |
Energy | kcal | 46 | 9 |
Moisture | g | 88,1 | 17,6 |
Total carbohydrates | g | 7,84 | 1,57 |
Available carbohydrates | g | 4,93 | 0,99 |
Proteins | g | 1,92 | 0,38 |
Lipids | g | 1,31 | 0,26 |
Fiber | g | 2,91 | 0,58 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,76 | 0,15 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,20 | 0,04 |
Total monounsaturated fatty acids | g | 0,29 | 0,06 |
Total polyunsaturated fatty acids | g | 0,73 | 0,15 |
Trans fatty acids | g | 0,01 | 0,00 |
Calcium | mg | 14,8 | 2,96 |
Iron | mg | 0,60 | 0,12 |
Sodium | mg | 4,81 | 0,96 |
Magnesium | mg | 17,9 | 3,58 |
Phosphor | mg | 41,4 | 8,28 |
Potassium | mg | 326 | 65,2 |
Manganese | mg | 0,16 | 0,03 |
Zinc | mg | 0,28 | 0,06 |
Copper | mg | 0,12 | 0,02 |
Selenium | mcg | 0,36 | 0,07 |
Vitamin A | mcg | 132 | 26,4 |
Vitamin A | mcg | 72,0 | 14,4 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,84 | 0,17 |
Thiamine | mg | tr | tr |
Riboflavin | mg | 0,01 | 0,00 |
Niacin | mg | 0,05 | 0,01 |
Pyridoxine (B6) | mg | 0,09 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 20,0 | 4,00 |
Folate | mcg | 17,9 | 3,58 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 1,00 | 0,20 |
Vegetable protein | g | 1,92 | 0,38 |
Animal protein | g | 0,00 | 0,00 |
