Code: BRC1204A
Description: French bread, with cooked condensed milk
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 1292 |
Energy | kcal | 305 |
Moisture | g | 25,8 |
Total carbohydrates | g | 60,7 |
Available carbohydrates | g | 59,0 |
Proteins | g | 8,59 |
Lipids | g | 3,50 |
Fiber | g | 1,74 |
Alcohol | g | 0,00 |
Ash | g | 1,62 |
Cholesterol | mg | 6,69 |
Total saturated fatty acids | g | 0,90 |
Total monounsaturated fatty acids | g | 1,70 |
Total polyunsaturated fatty acids | g | 0,97 |
Trans fatty acids | g | 0,17 |
Calcium | mg | 74,5 |
Iron | mg | 2,91 |
Sodium | mg | 494 |
Magnesium | mg | 22,0 |
Phosphor | mg | 113 |
Potassium | mg | 186 |
Manganese | mg | 0,33 |
Zinc | mg | 0,72 |
Copper | mg | 0,10 |
Selenium | mcg | 4,87 |
Vitamin A | mcg | 14,4 |
Vitamin A | mcg | 14,1 |
Vitamin D | mcg | 0,06 |
Alpha-tocopherol (vitamin E) | mg | 0,18 |
Thiamine | mg | 0,29 |
Riboflavin | mg | 0,56 |
Niacin | mg | 1,64 |
Pyridoxine (B6) | mg | 0,42 |
Cobalamin (B12) | mcg | 0,11 |
Vitamin C | mg | 0,00 |
Folate | mcg | 103 |
Added salt | g | NA |
Added sugar | g | NA |
