Code: BRC1208A
Description: Sushi, with cucumber, mango and raw salmon, with soy sauce (shoyu), with wasabi, Brazil[sushi rice, raw salmon, cucumber, mango, nori alga, with soy sauce (shoyu), with wasabi]
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (30 g) |
---|---|---|---|
Energy | kJ | 489 | 146 |
Energy | kcal | 115 | 34 |
Moisture | g | 70,2 | 21,1 |
Total carbohydrates | g | 20,4 | 6,12 |
Available carbohydrates | g | 17,5 | 5,25 |
Proteins | g | 6,10 | 1,83 |
Lipids | g | 1,76 | 0,53 |
Fiber | g | 2,89 | 0,87 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,49 | 0,45 |
Cholesterol | mg | 9,45 | 2,84 |
Total saturated fatty acids | g | 0,47 | 0,14 |
Total monounsaturated fatty acids | g | 0,48 | 0,14 |
Total polyunsaturated fatty acids | g | 0,51 | 0,15 |
Trans fatty acids | g | tr | tr |
Calcium | mg | 11,4 | 3,42 |
Iron | mg | 2,68 | 0,80 |
Sodium | mg | 187 | 56,1 |
Magnesium | mg | 36,4 | 10,9 |
Phosphor | mg | 79,5 | 23,9 |
Potassium | mg | 337 | 101 |
Manganese | mg | 0,65 | 0,20 |
Zinc | mg | 0,47 | 0,14 |
Copper | mg | 0,12 | 0,04 |
Selenium | mcg | 1,01 | 0,30 |
Vitamin A | mcg | 37,9 | 11,4 |
Vitamin A | mcg | 134 | 40,2 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,33 | 0,10 |
Thiamine | mg | 0,07 | 0,02 |
Riboflavin | mg | 0,12 | 0,04 |
Niacin | mg | 0,78 | 0,23 |
Pyridoxine (B6) | mg | 0,03 | 0,01 |
Cobalamin (B12) | mcg | 2,46 | 0,74 |
Vitamin C | mg | 5,11 | 1,53 |
Folate | mcg | 86,6 | 26,0 |
Added salt | g | 0,05 | 0,02 |
Added sugar | g | 0,32 | 0,10 |
Added fat | g | 0,00 | 0,00 |
Vegetable protein | g | 3,19 | 0,96 |
Animal protein | g | 2,90 | 0,87 |
