Code: BRC1209A
Description: Sandwich, french bread*, with cooked ham* and prato cheese*, Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (90 g) |
---|---|---|---|
Energy | kJ | 1107 | 996 |
Energy | kcal | 263 | 236 |
Moisture | g | 43,3 | 39,0 |
Total carbohydrates | g | 28,7 | 25,8 |
Available carbohydrates | g | 27,5 | 24,8 |
Proteins | g | 15,2 | 13,7 |
Lipids | g | 10,00 | 9,00 |
Fiber | g | 1,19 | 1,07 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,77 | 2,49 |
Cholesterol | mg | 35,0 | 31,5 |
Total saturated fatty acids | g | 5,14 | 4,63 |
Total monounsaturated fatty acids | g | 2,64 | 2,38 |
Total polyunsaturated fatty acids | g | 0,56 | 0,50 |
Trans fatty acids | g | 0,35 | 0,32 |
Calcium | mg | 230 | 207 |
Iron | mg | 2,22 | 2,00 |
Sodium | mg | 787 | 708 |
Magnesium | mg | 24,4 | 22,0 |
Phosphor | mg | 257 | 231 |
Potassium | mg | 180 | 162 |
Manganese | mg | 0,29 | 0,26 |
Zinc | mg | 1,79 | 1,61 |
Copper | mg | 0,11 | 0,10 |
Selenium | mcg | 6,89 | 6,20 |
Vitamin A | mcg | 35,8 | 32,2 |
Vitamin A | mcg | 34,2 | 30,8 |
Vitamin D | mcg | 0,14 | 0,13 |
Alpha-tocopherol (vitamin E) | mg | 0,16 | 0,14 |
Thiamine | mg | 0,34 | 0,31 |
Riboflavin | mg | 0,39 | 0,35 |
Niacin | mg | 2,18 | 1,96 |
Pyridoxine (B6) | mg | 0,29 | 0,26 |
Cobalamin (B12) | mcg | 0,78 | 0,70 |
Vitamin C | mg | 0,89 | 0,80 |
Folate | mcg | 71,4 | 64,3 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 |
Vegetable protein | g | 4,47 | 4,02 |
Animal protein | g | 6,60 | 5,94 |
