Code: BRC1211A
Description: Rice, white, glutinous, boiled, without oil, without salt (for sushi, Gohan) (imported data)Oriza sativa
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (25 g) |
---|---|---|---|
Energy | kJ | 389 | 97 |
Energy | kcal | 92 | 22 |
Moisture | g | 76,2 | 19,0 |
Total carbohydrates | g | 21,0 | 5,24 |
Available carbohydrates | g | 20,0 | 4,99 |
Proteins | g | 2,01 | 0,50 |
Lipids | g | 0,19 | 0,05 |
Fiber | g | 1,00 | 0,25 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,64 | 0,16 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,04 | 0,01 |
Total monounsaturated fatty acids | g | 0,07 | 0,02 |
Total polyunsaturated fatty acids | g | 0,07 | 0,02 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 2,00 | 0,50 |
Iron | mg | 0,14 | 0,04 |
Sodium | mg | 227 | 56,8 |
Magnesium | mg | 5,00 | 1,25 |
Phosphor | mg | 8,00 | 2,00 |
Potassium | mg | 10,00 | 2,50 |
Manganese | mg | NA | NA |
Zinc | mg | 0,41 | 0,10 |
Copper | mg | 0,05 | 0,01 |
Selenium | mcg | 5,60 | 1,40 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 |
Thiamine | mg | 0,02 | 0,01 |
Riboflavin | mg | 0,01 | 0,00 |
Niacin | mg | 0,29 | 0,07 |
Pyridoxine (B6) | mg | 0,03 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 0,00 | 0,00 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 |
Vegetable protein | g | 2,01 | 0,50 |
Animal protein | g | 0,00 | 0,00 |
