Code: BRC0008E
Description: Crustáceo, siri, azul, cru, Brasil, Callinectes bocourti << Crustacean, blue crab, fresh, Brazil >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serve shallow (40 g) |
---|---|---|---|
Energy | kJ | 452 | 180 |
Energy | kcal | 107 | 42 |
Moisture | g | 75,7 | 30,3 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 19,2 | 7,68 |
Lipids | g | 3,40 | 1,36 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,67 | 0,67 |
Cholesterol | mg | 245 | 98,2 |
Total saturated fatty acids | g | 0,70 | 0,28 |
Total monounsaturated fatty acids | g | 0,60 | 0,24 |
Total polyunsaturated fatty acids | g | 1,22 | 0,49 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 102 | 41,2 |
Iron | mg | 0,86 | 0,34 |
Sodium | mg | NA | NA |
Magnesium | mg | 39,3 | 15,7 |
Phosphor | mg | 265 | 106 |
Potassium | mg | 380 | 152 |
Zinc | mg | 1,57 | 0,63 |
Copper | mg | 1,60 | 0,64 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | 6,30 | 2,52 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,09 | 0,04 |
Riboflavin | mg | 0,05 | 0,02 |
Niacin | mg | 3,13 | 1,25 |
Pyridoxine (B6) | mg | 0,17 | 0,07 |
Cobalamin (B12) | mcg | 10,4 | 4,17 |
Vitamin C | mg | 3,47 | 1,39 |
Folate | mcg | 50,9 | 20,4 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 |
Vegetable protein | g | 0,00 | 0,00 |
Animal protein | g | 19,2 | 7,68 |
