Code: BRC0024B
Description: Couve-flor, crua, Brasil, Brassica oleracea var. botrytis L. << Cauliflower, raw, Brazil >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Shallow soup spoon (12 g) |
---|---|---|---|
Energy | kJ | 114 | 13 |
Energy | kcal | 27 | 3 |
Moisture | g | 91,6 | 11,0 |
Total carbohydrates | g | 5,43 | 0,65 |
Available carbohydrates | g | 3,01 | 0,36 |
Proteins | g | 1,98 | 0,24 |
Lipids | g | 0,26 | 0,03 |
Fiber | g | 2,42 | 0,29 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,69 | 0,08 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,12 | 0,01 |
Total monounsaturated fatty acids | g | 0,03 | 0,00 |
Total polyunsaturated fatty acids | g | 0,03 | 0,00 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 20,6 | 2,47 |
Iron | mg | 0,48 | 0,06 |
Sodium | mg | 3,97 | 0,48 |
Magnesium | mg | 13,9 | 1,66 |
Phosphor | mg | 66,0 | 7,92 |
Potassium | mg | 295 | 35,5 |
Zinc | mg | 0,44 | 0,05 |
Copper | mg | 0,03 | 0,00 |
Selenium | mcg | 0,60 | 0,07 |
Vitamin A | mcg | 2,00 | 0,24 |
Vitamin A | mcg | 1,00 | 0,12 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,07 | 0,01 |
Thiamine | mg | 0,04 | 0,00 |
Riboflavin | mg | 0,11 | 0,01 |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | 0,12 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 41,7 | 5,00 |
Folate | mcg | 60,1 | 7,21 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 |
Vegetable protein | g | 1,98 | 0,24 |
Animal protein | g | - | - |
