Code: BRC0042L
Description: Molho de iogurte picante, c/ sal, caseiro, (iogurte natural, creme de leite, cream cheese, vinho branco, páprica, molho de pimenta, suco de limão, c/ azeite de oliva, c/ pimenta-do-reino e pimenta vermelha, c/ sal), << Spicy yogurt sauce, (natural yogurt, milk cream, cream cheese, white wine, lemon juice, paprika, tabasco, with olive oil, with red and black pepper, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full soup spoon (25 g) |
---|---|---|---|
Energy | kJ | 778 | 194 |
Energy | kcal | 188 | 46 |
Moisture | g | 73,2 | 18,3 |
Total carbohydrates | g | 4,70 | 1,18 |
Available carbohydrates | g | 4,38 | 1,09 |
Proteins | g | 4,22 | 1,05 |
Lipids | g | 16,6 | 4,14 |
Fiber | g | 0,33 | 0,08 |
Alcohol | g | 0,56 | 0,14 |
Ash | g | 1,35 | 0,34 |
Cholesterol | mg | 37,0 | 9,25 |
Total saturated fatty acids | g | 7,62 | 1,90 |
Total monounsaturated fatty acids | g | 6,75 | 1,69 |
Total polyunsaturated fatty acids | g | 0,99 | 0,25 |
Trans fatty acids | g | 0,09 | 0,02 |
Calcium | mg | 116 | 29,2 |
Iron | mg | 0,68 | 0,17 |
Sodium | mg | 333 | 83,5 |
Magnesium | mg | 10,4 | 2,60 |
Phosphor | mg | 89,5 | 22,4 |
Potassium | mg | 133 | 33,4 |
Zinc | mg | 0,34 | 0,08 |
Copper | mg | 0,04 | 0,01 |
Selenium | mcg | 0,67 | 0,17 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 93,8 | 23,4 |
Vitamin D | mcg | 0,31 | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 1,45 | 0,36 |
Thiamine | mg | 0,02 | 0,01 |
Riboflavin | mg | 0,15 | 0,04 |
Niacin | mg | 0,34 | 0,08 |
Pyridoxine (B6) | mg | 0,03 | 0,01 |
Cobalamin (B12) | mcg | 0,27 | 0,07 |
Vitamin C | mg | 0,52 | 0,13 |
Folate | mcg | 7,02 | 1,75 |
Added salt | g | 0,45 | 0,11 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
