Code: BRC0062L
Description: Molho, aurora, c/ sal, (creme de leite, salsa, c/ pimenta-do-reino, c/ molho de tomate (tomate, c/ óleo, cebola e alho), c/ sal), << Sauce, aurora, with salt, (milk cream, parsley, with black pepper, with tomato sauce (tomato, with oil, onion and garlic), with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Dessert spoon full (25 g) | Full soup spoon (35 g) |
---|---|---|---|---|
Energy | kJ | 514 | 128 | 180 |
Energy | kcal | 124 | 31 | 43 |
Moisture | g | 79,7 | 19,9 | 27,9 |
Total carbohydrates | g | 6,06 | 1,51 | 2,12 |
Available carbohydrates | g | 4,22 | 1,05 | 1,48 |
Proteins | g | 1,85 | 0,46 | 0,65 |
Lipids | g | 10,7 | 2,68 | 3,75 |
Fiber | g | 1,84 | 0,46 | 0,64 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,70 | 0,42 | 0,59 |
Cholesterol | mg | 19,9 | 4,99 | 6,98 |
Total saturated fatty acids | g | 4,09 | 1,02 | 1,43 |
Total monounsaturated fatty acids | g | 2,35 | 0,59 | 0,82 |
Total polyunsaturated fatty acids | g | 2,25 | 0,56 | 0,79 |
Trans fatty acids | g | 0,19 | 0,05 | 0,07 |
Calcium | mg | 36,9 | 9,21 | 12,9 |
Iron | mg | 0,49 | 0,12 | 0,17 |
Sodium | mg | 418 | 104 | 146 |
Magnesium | mg | 13,9 | 3,48 | 4,87 |
Phosphor | mg | 62,3 | 15,6 | 21,8 |
Potassium | mg | 257 | 64,4 | 90,1 |
Zinc | mg | 0,29 | 0,07 | 0,10 |
Copper | mg | 0,10 | 0,03 | 0,04 |
Selenium | mcg | 0,91 | 0,23 | 0,32 |
Vitamin A | mcg | 144 | 36,0 | 50,4 |
Vitamin A | mcg | 92,3 | 23,1 | 32,3 |
Vitamin D | mcg | 0,32 | 0,08 | 0,11 |
Alpha-tocopherol (vitamin E) | mg | 0,99 | 0,25 | 0,35 |
Thiamine | mg | 0,09 | 0,02 | 0,03 |
Riboflavin | mg | 0,05 | 0,01 | 0,02 |
Niacin | mg | 0,01 | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,05 | 0,01 | 0,02 |
Cobalamin (B12) | mcg | 0,03 | 0,01 | 0,01 |
Vitamin C | mg | 14,3 | 3,59 | 5,02 |
Folate | mcg | 13,0 | 3,25 | 4,56 |
Added salt | g | 0,32 | 0,08 | 0,11 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
