Code: BRC0065L
Description: Molho de ervas, c/ sal, caseiro, (vinagre de maçã, cebola, tomilho, manjericão, alecrim, salsa, c/ pimenta-do-reino, c/ azeite de oliva, c/ sal), << Herbs sauce, with salt, homemade, (apple vinegar, onion, thyme, basil, rosemary, parsley, with black pepper, with olive oil, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full soup spoon (30 g) | Shallow soup spoon (16 g) |
---|---|---|---|---|
Energy | kJ | 1604 | 481 | 256 |
Energy | kcal | 389 | 116 | 62 |
Moisture | g | 47,9 | 14,4 | 7,67 |
Total carbohydrates | g | 10,5 | 3,15 | 1,68 |
Available carbohydrates | g | 6,28 | 1,88 | 1,00 |
Proteins | g | 1,28 | 0,38 | 0,20 |
Lipids | g | 39,0 | 11,7 | 6,24 |
Fiber | g | 4,23 | 1,27 | 0,68 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,31 | 0,39 | 0,21 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 6,10 | 1,83 | 0,98 |
Total monounsaturated fatty acids | g | 28,9 | 8,66 | 4,62 |
Total polyunsaturated fatty acids | g | 3,81 | 1,14 | 0,61 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 119 | 35,7 | 19,1 |
Iron | mg | 3,11 | 0,93 | 0,50 |
Sodium | mg | 186 | 55,9 | 29,8 |
Magnesium | mg | 32,3 | 9,69 | 5,17 |
Phosphor | mg | 24,3 | 7,30 | 3,89 |
Potassium | mg | 138 | 41,6 | 22,2 |
Zinc | mg | 0,69 | 0,21 | 0,11 |
Copper | mg | 0,14 | 0,04 | 0,02 |
Selenium | mcg | 0,52 | 0,16 | 0,08 |
Vitamin A | mcg | 62,9 | 18,9 | 10,1 |
Vitamin A | mcg | 51,8 | 15,5 | 8,29 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 7,08 | 2,12 | 1,13 |
Thiamine | mg | 0,04 | 0,01 | 0,01 |
Riboflavin | mg | 0,07 | 0,02 | 0,01 |
Niacin | mg | 0,26 | 0,08 | 0,04 |
Pyridoxine (B6) | mg | 0,13 | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 11,8 | 3,55 | 1,89 |
Folate | mcg | 23,4 | 7,03 | 3,75 |
Added salt | g | 0,45 | 0,14 | 0,07 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
