Code: BRC0067L
Description: Molho para salada, c/ suco de limão e alecrim, caseiro, c/ sal, (salsa, suco de limão, alecrim, azeite de oliva, c/ sal), << Salad dressing, with lemon juice and rosemary juice, with salt, homemade, (parsley, lemon juice, rosemary, olive oil, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full soup spoon (30 g) | Shallow soup spoon (16 g) |
---|---|---|---|---|
Energy | kJ | 1329 | 398 | 212 |
Energy | kcal | 322 | 96 | 51 |
Moisture | g | 44,3 | 13,3 | 7,09 |
Total carbohydrates | g | 20,3 | 6,09 | 3,25 |
Available carbohydrates | g | 8,93 | 2,68 | 1,43 |
Proteins | g | 2,37 | 0,71 | 0,38 |
Lipids | g | 28,3 | 8,48 | 4,52 |
Fiber | g | 11,4 | 3,42 | 1,82 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 4,72 | 1,41 | 0,75 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 5,44 | 1,63 | 0,87 |
Total monounsaturated fatty acids | g | 18,6 | 5,57 | 2,97 |
Total polyunsaturated fatty acids | g | 3,36 | 1,01 | 0,54 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 383 | 114 | 61,3 |
Iron | mg | 8,35 | 2,50 | 1,34 |
Sodium | mg | 987 | 296 | 158 |
Magnesium | mg | 61,7 | 18,5 | 9,87 |
Phosphor | mg | 38,8 | 11,6 | 6,20 |
Potassium | mg | 493 | 148 | 79,0 |
Zinc | mg | 1,27 | 0,38 | 0,20 |
Copper | mg | 0,21 | 0,06 | 0,03 |
Selenium | mcg | 1,40 | 0,42 | 0,22 |
Vitamin A | mcg | 306 | 91,9 | 49,0 |
Vitamin A | mcg | 191 | 57,4 | 30,6 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 4,65 | 1,40 | 0,74 |
Thiamine | mg | 0,24 | 0,07 | 0,04 |
Riboflavin | mg | 0,16 | 0,05 | 0,03 |
Niacin | mg | 0,48 | 0,14 | 0,08 |
Pyridoxine (B6) | mg | 0,61 | 0,18 | 0,10 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 40,9 | 12,3 | 6,55 |
Folate | mcg | 122 | 36,7 | 19,6 |
Added salt | g | 2,44 | 0,73 | 0,39 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
