Code: BRC0088L
Description: Molho para carne, c/ mostarda, artesanal, c/ sal, Brasil, (creme de leite, molho de mostarda, suco de limão, c/ sal), << Meat sauce, with mustard sauce, homemade, with salt, Brazil, (cream milk, mustard sauce, lemon juice, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full soup spoon (25 g) |
---|---|---|---|
Energy | kJ | 756 | 189 |
Energy | kcal | 182 | 45 |
Moisture | g | 73,7 | 18,4 |
Total carbohydrates | g | 5,13 | 1,28 |
Available carbohydrates | g | 4,22 | 1,06 |
Proteins | g | 2,20 | 0,55 |
Lipids | g | 17,3 | 4,33 |
Fiber | g | 0,91 | 0,23 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,64 | 0,41 |
Cholesterol | mg | 58,9 | 14,7 |
Total saturated fatty acids | g | 10,2 | 2,55 |
Total monounsaturated fatty acids | g | 4,91 | 1,23 |
Total polyunsaturated fatty acids | g | 0,56 | 0,14 |
Trans fatty acids | g | 0,56 | 0,14 |
Calcium | mg | 75,5 | 18,9 |
Iron | mg | 0,55 | 0,14 |
Sodium | mg | 457 | 114 |
Magnesium | mg | 15,8 | 3,95 |
Phosphor | mg | 106 | 26,5 |
Potassium | mg | 125 | 31,3 |
Zinc | mg | 0,35 | 0,09 |
Copper | mg | 0,03 | 0,01 |
Selenium | mcg | 6,74 | 1,69 |
Vitamin A | mcg | 100,0 | 25,0 |
Vitamin A | mcg | 97,0 | 24,3 |
Vitamin D | mcg | 0,74 | 0,19 |
Alpha-tocopherol (vitamin E) | mg | 0,51 | 0,13 |
Thiamine | mg | 0,06 | 0,02 |
Riboflavin | mg | 0,02 | 0,01 |
Niacin | mg | 0,11 | 0,03 |
Pyridoxine (B6) | mg | 0,01 | 0,00 |
Cobalamin (B12) | mcg | 0,08 | 0,02 |
Vitamin C | mg | 3,69 | 0,92 |
Folate | mcg | 3,83 | 0,96 |
Added salt | g | 0,50 | 0,13 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 16,6 | 4,15 |
Vegetable protein | g | 0,84 | 0,21 |
Animal protein | g | 1,37 | 0,34 |
