Code: BRC0093G
Description: Mousse de camarão, (camarão cozido, gelatina s/ sabor, maionese, mostarda, creme de leite, salsa, c/ caldo de vegetais, c/ pimenta-do-reino, c/ sal), << Shrimp mousse, (cooked shrimp, unflavored gelatin, mayonnaise, mustard, milk cream, parsley, with vegetables broth, with black pepper, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serve shallow (50 g) |
---|---|---|---|
Energy | kJ | 646 | 323 |
Energy | kcal | 156 | 77 |
Moisture | g | 72,3 | 36,2 |
Total carbohydrates | g | 4,29 | 2,15 |
Available carbohydrates | g | 4,17 | 2,08 |
Proteins | g | 11,1 | 5,53 |
Lipids | g | 10,5 | 5,25 |
Fiber | g | 0,12 | 0,06 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,83 | 0,91 |
Cholesterol | mg | 116 | 58,4 |
Total saturated fatty acids | g | 3,22 | 1,61 |
Total monounsaturated fatty acids | g | 2,18 | 1,09 |
Total polyunsaturated fatty acids | g | 2,77 | 1,39 |
Trans fatty acids | g | 0,16 | 0,08 |
Calcium | mg | 59,4 | 29,7 |
Iron | mg | 1,10 | 0,55 |
Sodium | mg | 543 | 271 |
Magnesium | mg | 11,9 | 5,97 |
Phosphor | mg | 137 | 68,7 |
Potassium | mg | 100 | 50,1 |
Zinc | mg | 0,56 | 0,28 |
Copper | mg | 0,26 | 0,13 |
Selenium | mcg | 2,01 | 1,00 |
Vitamin A | mcg | 48,3 | 24,1 |
Vitamin A | mcg | 38,5 | 19,2 |
Vitamin D | mcg | 0,24 | 0,12 |
Alpha-tocopherol (vitamin E) | mg | 1,01 | 0,51 |
Thiamine | mg | 0,01 | 0,00 |
Riboflavin | mg | 0,05 | 0,02 |
Niacin | mg | 0,11 | 0,06 |
Pyridoxine (B6) | mg | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,68 | 0,34 |
Vitamin C | mg | 1,36 | 0,68 |
Folate | mcg | 11,6 | 5,81 |
Added salt | g | 0,45 | 0,23 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
