Code: BRC0094G
Description: Mousse de peixe, (pescada cozida, gelatina s/ sabor, maionese, mostarda, creme de leite, salsa, c/ caldo de vegetais, c/ pimenta-do-reino, c/ sal), << Fish mousse, (cooked whitefish, unflavored gelatin, mayonnaise, mustard, milk cream, parsley, with vegetables broth, with black pepper, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serve shallow (50 g) |
---|---|---|---|
Energy | kJ | 721 | 360 |
Energy | kcal | 174 | 86 |
Moisture | g | 70,0 | 35,0 |
Total carbohydrates | g | 4,29 | 2,14 |
Available carbohydrates | g | 4,16 | 2,08 |
Proteins | g | 11,8 | 5,92 |
Lipids | g | 12,2 | 6,10 |
Fiber | g | 0,12 | 0,06 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,68 | 0,84 |
Cholesterol | mg | 44,9 | 22,4 |
Total saturated fatty acids | g | 3,45 | 1,72 |
Total monounsaturated fatty acids | g | 3,26 | 1,63 |
Total polyunsaturated fatty acids | g | 3,12 | 1,56 |
Trans fatty acids | g | 0,16 | 0,08 |
Calcium | mg | 31,1 | 15,5 |
Iron | mg | 0,27 | 0,14 |
Sodium | mg | 428 | 214 |
Magnesium | mg | 12,2 | 6,12 |
Phosphor | mg | 86,7 | 43,3 |
Potassium | mg | 154 | 77,0 |
Zinc | mg | 0,23 | 0,11 |
Copper | mg | 0,11 | 0,05 |
Selenium | mcg | 16,4 | 8,21 |
Vitamin A | mcg | 49,5 | 24,7 |
Vitamin A | mcg | 11,9 | 5,94 |
Vitamin D | mcg | 39,7 | 19,8 |
Alpha-tocopherol (vitamin E) | mg | 0,96 | 0,48 |
Thiamine | mg | 0,01 | 0,00 |
Riboflavin | mg | 0,06 | 0,03 |
Niacin | mg | 0,31 | 0,16 |
Pyridoxine (B6) | mg | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,96 | 0,48 |
Vitamin C | mg | 1,36 | 0,68 |
Folate | mcg | 9,20 | 4,60 |
Added salt | g | 0,45 | 0,23 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
