Code: BRC0099N
Description: Lasanha, cogumelos com ricota, light, caseira, (massa lasanha fresca, c/ cogumelo Paris e Shiitake, c/ ricota, c/ molho de tomate (tomate, c/ óleo, cebola e alho), c/ sal), << Lasagna, mushrooms with ricotta cheese, light, homemade, (lasagna pasta, with Paris and shiitake mushrooms, with ricotta cheese, with tomato sauce (tomato, with oil, onion and garlic), with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 487 | 486 |
Energy | kcal | 64 | 63 |
Moisture | g | 71,5 | 71,5 |
Total carbohydrates | g | 6,06 | 6,06 |
Available carbohydrates | g | 4,32 | 4,32 |
Proteins | g | 2,88 | 2,88 |
Lipids | g | 3,48 | 3,48 |
Fiber | g | 1,74 | 1,74 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 16,1 | 16,1 |
Cholesterol | mg | 6,09 | 6,09 |
Total saturated fatty acids | g | 1,00 | 1,00 |
Total monounsaturated fatty acids | g | 0,85 | 0,85 |
Total polyunsaturated fatty acids | g | 1,43 | 1,43 |
Trans fatty acids | g | 0,03 | 0,03 |
Calcium | mg | 41,7 | 41,7 |
Iron | mg | 0,59 | 0,59 |
Sodium | mg | 6243 | 6243 |
Magnesium | mg | 12,4 | 12,4 |
Phosphor | mg | 53,4 | 53,4 |
Potassium | mg | 220 | 220 |
Zinc | mg | 0,48 | 0,48 |
Copper | mg | 0,25 | 0,25 |
Selenium | mcg | 5,22 | 5,22 |
Vitamin A | mcg | 61,5 | 61,5 |
Vitamin A | mcg | 40,1 | 40,1 |
Vitamin D | mcg | 0,13 | 0,13 |
Alpha-tocopherol (vitamin E) | mg | 0,54 | 0,54 |
Thiamine | mg | 0,07 | 0,07 |
Riboflavin | mg | 0,10 | 0,10 |
Niacin | mg | 0,84 | 0,84 |
Pyridoxine (B6) | mg | 0,49 | 0,49 |
Cobalamin (B12) | mcg | 0,04 | 0,04 |
Vitamin C | mg | 9,78 | 9,78 |
Folate | mcg | 14,1 | 14,1 |
Added salt | g | 0,47 | 0,47 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
