Code: BRC0119G
Description: Mingau, c/ tapioca, c/ açúcar, (tapioca, leite integral, manteiga, canela e açúcar), << Porridge, with tapyoki (cassava flour), with sugar, (tapyoki (cassava flour), whole milk, butter, cinnamon and sugar) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 747 |
Energy | kcal | 177 |
Moisture | g | 61,2 |
Total carbohydrates | g | 31,7 |
Available carbohydrates | g | 31,6 |
Proteins | g | 2,10 |
Lipids | g | 4,69 |
Fiber | g | 0,08 |
Alcohol | g | 0,00 |
Ash | g | 0,55 |
Cholesterol | mg | 14,6 |
Total saturated fatty acids | g | 2,86 |
Total monounsaturated fatty acids | g | 1,27 |
Total polyunsaturated fatty acids | g | 0,13 |
Trans fatty acids | g | 0,08 |
Calcium | mg | 83,5 |
Iron | mg | 0,44 |
Sodium | mg | 44,8 |
Magnesium | mg | 11,1 |
Phosphor | mg | 58,3 |
Potassium | mg | 120 |
Zinc | mg | 0,28 |
Copper | mg | 0,02 |
Selenium | mcg | 3,25 |
Vitamin A | mcg | 63,7 |
Vitamin A | mcg | 62,8 |
Vitamin D | mcg | 0,80 |
Alpha-tocopherol (vitamin E) | mg | 0,07 |
Thiamine | mg | 0,02 |
Riboflavin | mg | 0,16 |
Niacin | mg | 0,97 |
Pyridoxine (B6) | mg | tr |
Cobalamin (B12) | mcg | 0,23 |
Vitamin C | mg | tr |
Folate | mcg | 3,48 |
Added salt | g | 14,0 |
Added sugar | g | 0,00 |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
