Code: BRC0122T
Description: Sopa/creme, ervilha, c/ molho branco, c/ sal, Brasil, (ervilha, molho branco, caldo de vegetais, c/ óleo de soja e cebola, c/ sal), << Soup/cream, green pea, with white sauce, with salt, Brazil, (green pea, white sauce, vegetables broth, with soy oil and onion, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 432 | 86 | 561 |
Energy | kcal | 103 | 20 | 133 |
Moisture | g | 77,2 | 15,4 | 100 |
Total carbohydrates | g | 13,2 | 2,64 | 17,2 |
Available carbohydrates | g | 11,2 | 2,24 | 14,6 |
Proteins | g | 4,53 | 0,91 | 5,89 |
Lipids | g | 4,02 | 0,80 | 5,23 |
Fiber | g | 1,95 | 0,39 | 2,54 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,04 | 0,21 | 1,35 |
Cholesterol | mg | 8,88 | 1,78 | 11,5 |
Total saturated fatty acids | g | 1,97 | 0,39 | 2,56 |
Total monounsaturated fatty acids | g | 1,01 | 0,20 | 1,31 |
Total polyunsaturated fatty acids | g | 0,60 | 0,12 | 0,78 |
Trans fatty acids | g | 0,07 | 0,01 | 0,09 |
Calcium | mg | 42,3 | 8,46 | 55,0 |
Iron | mg | 0,76 | 0,15 | 0,99 |
Sodium | mg | 213 | 42,6 | 276 |
Magnesium | mg | 14,8 | 2,96 | 19,2 |
Phosphor | mg | 83,0 | 16,6 | 107 |
Potassium | mg | 134 | 26,8 | 174 |
Zinc | mg | 0,67 | 0,13 | 0,87 |
Copper | mg | 0,12 | 0,02 | 0,16 |
Selenium | mcg | 2,03 | 0,41 | 2,64 |
Vitamin A | mcg | 50,7 | 10,1 | 65,9 |
Vitamin A | mcg | 43,2 | 8,64 | 56,2 |
Vitamin D | mcg | 0,39 | 0,08 | 0,51 |
Alpha-tocopherol (vitamin E) | mg | 0,10 | 0,02 | 0,13 |
Thiamine | mg | 0,08 | 0,02 | 0,10 |
Riboflavin | mg | 0,02 | 0,00 | 0,03 |
Niacin | mg | 0,88 | 0,18 | 1,14 |
Pyridoxine (B6) | mg | 0,03 | 0,01 | 0,04 |
Cobalamin (B12) | mcg | 0,12 | 0,02 | 0,16 |
Vitamin C | mg | 0,53 | 0,11 | 0,69 |
Folate | mcg | 33,8 | 6,76 | 43,9 |
Added salt | g | 0,47 | 0,09 | 0,61 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | 2,66 | 0,53 | 3,46 |
Vegetable protein | g | 3,47 | 0,69 | 4,51 |
Animal protein | g | 0,98 | 0,20 | 1,27 |
