Code: BRC0133T
Description: Sopa, feijão, preto, c/ vegetais, c/ sal, (feijão preto, c/ cenoura, chuchu e batata, c/ caldo de carne, c/ óleo, cebola e alho, c/ sal), << Soup, black turtle bean, with vegetables, with salt, (black turtle bean, with carrot, chayote and potato, with beef broth, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 200 | 40 | 260 |
Energy | kcal | 48 | 9 | 62 |
Moisture | g | 86,1 | 17,2 | 111 |
Total carbohydrates | g | 9,16 | 1,83 | 11,9 |
Available carbohydrates | g | 4,74 | 0,95 | 6,16 |
Proteins | g | 2,65 | 0,53 | 3,45 |
Lipids | g | 1,07 | 0,21 | 1,39 |
Fiber | g | 4,42 | 0,88 | 5,75 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,97 | 0,19 | 1,26 |
Cholesterol | mg | 0,48 | 0,10 | 0,63 |
Total saturated fatty acids | g | 0,19 | 0,04 | 0,24 |
Total monounsaturated fatty acids | g | 0,24 | 0,05 | 0,31 |
Total polyunsaturated fatty acids | g | 0,59 | 0,12 | 0,77 |
Trans fatty acids | g | 0,01 | 0,00 | 0,01 |
Calcium | mg | 17,8 | 3,55 | 23,1 |
Iron | mg | 0,76 | 0,15 | 0,98 |
Sodium | mg | 190 | 38,1 | 247 |
Magnesium | mg | 21,4 | 4,28 | 27,8 |
Phosphor | mg | 50,1 | 10,0 | 65,1 |
Potassium | mg | 185 | 37,2 | 241 |
Zinc | mg | 0,95 | 0,19 | 1,23 |
Copper | mg | 0,27 | 0,05 | 0,35 |
Selenium | mcg | 1,33 | 0,27 | 1,73 |
Vitamin A | mcg | 82,9 | 16,6 | 107 |
Vitamin A | mcg | 41,7 | 8,34 | 54,2 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,24 | 0,05 | 0,31 |
Thiamine | mg | 0,04 | 0,01 | 0,05 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 0,21 | 0,04 | 0,27 |
Pyridoxine (B6) | mg | 0,04 | 0,01 | 0,05 |
Cobalamin (B12) | mcg | 0,01 | 0,00 | 0,02 |
Vitamin C | mg | 1,38 | 0,28 | 1,80 |
Folate | mcg | 42,7 | 8,53 | 55,5 |
Added salt | g | 0,47 | 0,09 | 0,61 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
