Code: BRC0135T
Description: Sopa/creme, ervilha, s/ sal, (ervilha, c/ caldo de vegetais, c/ molho branco (leite, manteiga e farinha de trigo), c/ óleo e cebola, s/ sal), << Soup/cream, green pea, unsalted, (green pea, with vegetables broth, with white sauce (milk, butter and wheat flour), with oil and onion, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 321 | 64 | 417 |
Energy | kcal | 89 | 17 | 115 |
Moisture | g | 80,0 | 16,0 | 103 |
Total carbohydrates | g | 12,5 | 2,50 | 16,3 |
Available carbohydrates | g | 10,5 | 2,11 | 13,7 |
Proteins | g | 4,06 | 0,81 | 5,28 |
Lipids | g | 2,96 | 0,59 | 3,85 |
Fiber | g | 1,98 | 0,40 | 2,57 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,52 | 0,10 | 0,67 |
Cholesterol | mg | 5,93 | 1,19 | 7,71 |
Total saturated fatty acids | g | 1,36 | 0,27 | 1,77 |
Total monounsaturated fatty acids | g | 0,75 | 0,15 | 0,97 |
Total polyunsaturated fatty acids | g | 0,58 | 0,12 | 0,75 |
Trans fatty acids | g | 0,05 | 0,01 | 0,06 |
Calcium | mg | 31,6 | 6,33 | 41,1 |
Iron | mg | 0,70 | 0,14 | 0,90 |
Sodium | mg | 18,0 | 3,60 | 23,4 |
Magnesium | mg | 13,8 | 2,76 | 17,9 |
Phosphor | mg | 74,1 | 14,8 | 96,4 |
Potassium | mg | 126 | 25,4 | 165 |
Zinc | mg | 0,63 | 0,13 | 0,82 |
Copper | mg | 0,12 | 0,02 | 0,15 |
Selenium | mcg | 1,46 | 0,29 | 1,90 |
Vitamin A | mcg | 63,2 | 12,6 | 82,2 |
Vitamin A | mcg | 45,0 | 8,99 | 58,4 |
Vitamin D | mcg | 0,26 | 0,05 | 0,34 |
Alpha-tocopherol (vitamin E) | mg | 0,17 | 0,03 | 0,22 |
Thiamine | mg | 0,09 | 0,02 | 0,12 |
Riboflavin | mg | 0,07 | 0,01 | 0,09 |
Niacin | mg | 0,74 | 0,15 | 0,96 |
Pyridoxine (B6) | mg | 0,04 | 0,01 | 0,05 |
Cobalamin (B12) | mcg | 0,08 | 0,02 | 0,11 |
Vitamin C | mg | 0,66 | 0,13 | 0,86 |
Folate | mcg | 28,7 | 5,74 | 37,3 |
Added salt | g | 0,45 | 0,09 | 0,59 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
