Code: BRC0148K
Description: Canudinho, c/ recheio de brigadeiro, c/ cobertura de chocolate, (farinha de trigo, ovo, leite, óleo de soja, brigadeiro e chocolate ao leite), << Brazilian sweet, stuffed with cooked condensed milk and chocolate, with chocolate topping, (wheat flour, egg, milk, soy oil, cooked condensed milk and chocolat) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (80 g) |
---|---|---|---|
Energy | kJ | 1621 | 1296 |
Energy | kcal | 385 | 307 |
Moisture | g | 16,5 | 13,2 |
Total carbohydrates | g | 62,3 | 49,8 |
Available carbohydrates | g | 61,5 | 49,2 |
Proteins | g | 8,07 | 6,45 |
Lipids | g | 11,7 | 9,33 |
Fiber | g | 0,78 | 0,63 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,49 | 1,19 |
Cholesterol | mg | 33,8 | 27,0 |
Total saturated fatty acids | g | 6,17 | 4,93 |
Total monounsaturated fatty acids | g | 3,56 | 2,85 |
Total polyunsaturated fatty acids | g | 1,21 | 0,97 |
Trans fatty acids | g | 0,08 | 0,07 |
Calcium | mg | 44,8 | 35,9 |
Iron | mg | 1,74 | 1,39 |
Sodium | mg | 20,9 | 16,8 |
Magnesium | mg | 20,8 | 16,6 |
Phosphor | mg | 75,3 | 60,2 |
Potassium | mg | 102 | 82,0 |
Zinc | mg | 0,44 | 0,35 |
Copper | mg | 0,10 | 0,08 |
Selenium | mcg | 2,90 | 2,32 |
Vitamin A | mcg | 43,0 | 34,4 |
Vitamin A | mcg | 43,0 | 34,4 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,19 | 0,15 |
Thiamine | mg | 0,08 | 0,06 |
Riboflavin | mg | 0,06 | 0,05 |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,19 | 0,15 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 47,4 | 37,9 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | NA | NA |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
