Code: BRC0148N
Description: Papa de peito de frango, batata e cenoura, c/ caldo de frango, c/ cebola e óleo de soja, s/ sal, << Baby food - breast chicken, potato and carrot, with chicken broth, with onion and soy oil, unsalted >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 399 | 219 |
Energy | kcal | 95 | 52 |
Moisture | g | 79,5 | 43,7 |
Total carbohydrates | g | 3,33 | 1,83 |
Available carbohydrates | g | 2,59 | 1,42 |
Proteins | g | 13,3 | 7,29 |
Lipids | g | 3,34 | 1,84 |
Fiber | g | 0,74 | 0,40 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,58 | 0,32 |
Cholesterol | mg | 36,1 | 19,9 |
Total saturated fatty acids | g | 0,77 | 0,42 |
Total monounsaturated fatty acids | g | 0,92 | 0,50 |
Total polyunsaturated fatty acids | g | 1,46 | 0,80 |
Trans fatty acids | g | 0,03 | 0,02 |
Calcium | mg | 7,62 | 4,19 |
Iron | mg | 0,23 | 0,12 |
Sodium | mg | 16,3 | 8,97 |
Magnesium | mg | 8,83 | 4,86 |
Phosphor | mg | 100 | 55,5 |
Potassium | mg | 185 | 102 |
Zinc | mg | 0,46 | 0,25 |
Copper | mg | 0,03 | 0,02 |
Selenium | mcg | 4,83 | 2,66 |
Vitamin A | mcg | 132 | 72,6 |
Vitamin A | mcg | 66,2 | 36,4 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,39 | 0,21 |
Thiamine | mg | 0,06 | 0,03 |
Riboflavin | mg | tr | tr |
Niacin | mg | 3,43 | 1,89 |
Pyridoxine (B6) | mg | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,05 | 0,03 |
Vitamin C | mg | 0,88 | 0,48 |
Folate | mcg | 5,48 | 3,01 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
