Code: BRC0155H
Description: Bebida alcoólica, drink (Tipo Smirnoff ice) (água gaseificada, vodka e açúcar), (água gaseificada, vodka e açúcar), << Alcoholic beverage, drink, (sparkling water, vodka and sugar) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Serving / Cup (50 mL) |
---|---|---|---|
Energy | kJ | 473 | 236 |
Energy | kcal | 111 | 55 |
Moisture | g | 75,2 | 37,6 |
Total carbohydrates | g | 24,6 | 12,3 |
Available carbohydrates | g | 24,6 | 12,3 |
Proteins | g | 0,09 | 0,04 |
Lipids | g | 0,01 | 0,00 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 1,83 | 0,92 |
Ash | g | 0,12 | 0,06 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,00 | 0,00 |
Total monounsaturated fatty acids | g | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,00 | 0,00 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 11,5 | 5,73 |
Iron | mg | 0,55 | 0,27 |
Sodium | mg | 3,17 | 1,58 |
Magnesium | mg | 6,79 | 3,40 |
Phosphor | mg | 3,40 | 1,70 |
Potassium | mg | 44,3 | 22,2 |
Zinc | mg | 0,04 | 0,02 |
Copper | mg | 0,01 | 0,01 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,01 | 0,00 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 0,00 | 0,00 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 25,0 | 12,5 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
