Code: BRC0157H
Description: Ponche de frutas, com álcool, Brasil, [espumante (brut), refrigerante de limão, abacaxi, uva, quiuí (kiwi), laranja, maçã, pêssego em calda, aguardente (cachaça) e água (gelo)], << Fruit punch, with alcohol, Brazil, [sparkling wine (brut), lemon juice, pineapple, grape, kiwi, orange, manzana, peach in canned, sugarcane liquor(cachaça) and water (ice)] >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Double american cup (240 mL) | Small american cup (165 mL) |
---|---|---|---|---|
Energy | kJ | 272 | 652 | 448 |
Energy | kcal | 65 | 156 | 107 |
Moisture | g | 85,7 | 205 | 141 |
Total carbohydrates | g | 10,1 | 24,2 | 16,7 |
Available carbohydrates | g | 9,12 | 21,9 | 15,0 |
Proteins | g | 0,45 | 1,08 | 0,74 |
Lipids | g | 0,23 | 0,55 | 0,38 |
Fiber | g | 1,01 | 2,42 | 1,67 |
Alcohol | g | 3,22 | 7,73 | 5,31 |
Ash | g | 0,26 | 0,62 | 0,43 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,04 | 0,10 | 0,07 |
Total monounsaturated fatty acids | g | 0,03 | 0,07 | 0,05 |
Total polyunsaturated fatty acids | g | 0,08 | 0,19 | 0,13 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 11,1 | 26,6 | 18,3 |
Iron | mg | 0,24 | 0,58 | 0,40 |
Sodium | mg | 3,28 | 7,87 | 5,41 |
Magnesium | mg | 7,43 | 17,8 | 12,3 |
Phosphor | mg | 12,7 | 30,5 | 21,0 |
Potassium | mg | 137 | 328 | 226 |
Zinc | mg | 0,06 | 0,14 | 0,10 |
Copper | mg | 0,07 | 0,17 | 0,12 |
Selenium | mcg | 0,13 | 0,31 | 0,21 |
Vitamin A | mcg | 6,63 | 15,9 | 10,9 |
Vitamin A | mcg | 3,32 | 7,97 | 5,48 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,52 | 1,25 | 0,86 |
Thiamine | mg | 0,03 | 0,07 | 0,05 |
Riboflavin | mg | 0,01 | 0,02 | 0,02 |
Niacin | mg | 0,02 | 0,05 | 0,03 |
Pyridoxine (B6) | mg | 0,02 | 0,05 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 15,6 | 37,4 | 25,7 |
Folate | mcg | 7,72 | 18,5 | 12,7 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | NA | NA | NA |
Added fat | g | 0,00 | 0,00 | 0,00 |
Vegetable protein | g | 0,45 | 1,08 | 0,74 |
Animal protein | g | 0,00 | 0,00 | 0,00 |
